Market report, updated
Search in the city of Hartsdale
Over the last 12 months, homes sold for 103.0% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in Oct. Last month: 31.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 Rockledge Road Unit #1AHartsdale, NY 10530 | 2 | 1 | 1,150 | $379,000 | $329 | 3 days |
| 5 Edgewood RoadHartsdale, NY 10530 | 3 | 2 | 1,476 | $750,000 | $508 | 4 days |
| 15 Birchwood LaneHartsdale, NY 10530 | 4 | 2 | 2,382 | $925,000 | $388 | 13 days |
| 50 E Hartsdale Avenue Unit #1AHartsdale, NY 10530 | 1 | 1 | 843 | $425,000 | $504 | 6 days |
| 500 High Point Drive Unit #513Hartsdale, NY 10530 | 2 | 2 | 1,192 | $600,000 | $503 | 6 days |
| 354 W Hartsdale AvenueHartsdale, NY 10530 | 4 | 3 | 2,400 | $899,000 | $374 | 9 days |
| 27 Harvard DriveHartsdale, NY 10530 | 3 | 2 | 1,733 | $799,000 | $461 | 13 days |
| 100 E Hartsdale Avenue Unit #4BWHartsdale, NY 10530 | 1 | 1 | 600 | $169,000 | $281 | 12 days |
| 50 Rockledge Road Unit #1BHartsdale, NY 10530 | 2 | 1 | 1,050 | $299,000 | $284 | 14 days |
| 36 Crosshill RoadHartsdale, NY 10530 | 6 | 5 | 4,000 | $1,495,000 | $373 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 29 Beechwood RoadHartsdale, NY 10530 | 3 | 2 | 1,900 | $810,000 | $426 | 19 days |
| 7 Frost LaneHartsdale, NY 10530 | 4 | 3 | 2,252 | $899,000 | $399 | 13 days |
| 27 N Central Avenue Unit #5DHartsdale, NY 10530 | 2 | 1 | 1,200 | $299,000 | $249 | 18 days |
| 151 E Hartsdale Avenue Unit #2BHartsdale, NY 10530 | 1 | 1 | 900 | $225,000 | $250 | 25 days |
| 80 Keats AvenueHartsdale, NY 10530 | 3 | 2 | 1,200 | $775,000 | $645 | 8 days |
| 4 Fieldstone Drive Unit #61Hartsdale, NY 10530 | 1 | 1 | 763 | $275,000 | $360 | 21 days |
| 72 W Hartsdale AvenueHartsdale, NY 10530 | 3 | 2 | 1,131 | $730,000 | $645 | 16 days |
| 300 High Point Drive Unit #314Hartsdale, NY 10530 | 2 | 2 | 987 | $499,900 | $506 | 24 days |
| 100 E Hartsdale Avenue Unit #6BEHartsdale, NY 10530 | 1 | 1 | 950 | $235,900 | $248 | 35 days |
| 21 Sherbrooke RoadHartsdale, NY 10530 | 4 | 3 | 2,706 | $1,199,000 | $443 | 6 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 100 High Point Drive Unit #710Hartsdale, NY 10530 | 2 | 2 | 1,414 | $560,000 | 100.2% | $396 | 13 days |
| 40 Rockledge Road Unit #2AHartsdale, NY 10530 | 1 | 1 | 950 | $270,000 | 96.8% | $284 | 113 days |
| 51 Fieldstone Drive Unit #83Hartsdale, NY 10530 | 1 | 1 | 710 | $220,000 | 94.0% | $309 | 48 days |
| 7 Fieldstone Drive Unit #117Hartsdale, NY 10530 | 1 | 1 | 900 | $240,000 | 100.4% | $266 | 33 days |
| 125 N Washington Avenue Unit #2Hartsdale, NY 10530 | 2 | 2 | 1,100 | $260,000 | 110.6% | $236 | 10 days |
| 119 E Hartsdale Avenue Unit #2LHartsdale, NY 10530 | 1 | 1 | 800 | $202,180 | 112.3% | $252 | 17 days |
| 120 E Hartsdale Avenue Unit #1RHartsdale, NY 10530 | 1 | 1 | 700 | $185,000 | 100.0% | $264 | 82 days |
| 641 Secor RoadHartsdale, NY 10530 | 4 | 2 | 2,237 | $775,000 | 93.4% | $346 | 30 days |
| 80 E Hartsdale Avenue Unit #T20Hartsdale, NY 10530 | 2 | 1 | 1,200 | $299,000 | 100.0% | $249 | 36 days |
| 83 Rockledge Road Unit #1AHartsdale, NY 10530 | 1 | 1 | 950 | $282,500 | 99.8% | $297 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.