Sleepy Hollow Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lighthouse Landing Unit #210 3 4 2,357 $3,795,000 $1,610 377 days
4 Lighthouse Landing Unit #204 3 4 2,356 $3,745,000 $1,589 235 days
315 Hollows Pass Unit #42 3 5 3,392 $2,450,000 $722 24 days
4 Lighthouse Landing Unit #TH14 3 5 3,093 $2,200,000 $711 657 days
4 Lighthouse Landing Unit #PH508 2 3 1,676 $2,180,000 $1,300 839 days
324 Horseman Boulevard 4 5 3,060 $2,175,000 $710 145 days
364 Legend Drive Unit #108 3 5 3,025 $2,125,000 $702 12 days
11 River Street Unit #107 2 2 1,304 $2,100,000 $1,610 32 days
340 Horseman Boulevard 4 5 3,060 $1,975,000 $645 138 days
4 Lighthouse Landing Unit #305 2 3 1,688 $1,840,000 $1,090 103 days
Average: 3.0 3.6 2,160 $1,741,038 $942 202 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lighthouse Landing Unit #403 3 4 2,318 $4,565,000 $1,969 12 days
4 Lighthouse Landing Unit #404 3 4 2,528 $4,495,000 $1,778 253 days
4 Lighthouse Landing Unit #PH504 3 4 2,138 $4,245,000 $1,985 49 days
4 Lighthouse Landing Unit #411 3 4 2,317 $4,095,000 $1,767 1 day
4 Lighthouse Landing Unit #310 3 4 2,357 $3,995,000 $1,694 520 days
4 Lighthouse Landing Unit #PH511 3 4 1,974 $3,770,000 $1,909 161 days
4 Lighthouse Landing Unit #311 3 4 2,143 $3,495,000 $1,630 1 day
4 Lighthouse Landing Unit #203 3 4 1,966 $3,395,000 $1,726 1 day
4 Lighthouse Landing Unit #PH503 3 4 1,969 $3,250,000 $1,650 14 days
4 Lighthouse Landing Unit #211 3 4 2,143 $2,880,000 $1,343 1 day
Average: 2.3 3.2 1,766 $1,908,259 $1,077 84 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
167 Millard Avenue 4 5 5,700 $3,300,000 $3,000,000 $526 249 days 9/1/26
4 Lighthouse Landing Unit #324 3 3 1,886 $2,995,000 $2,995,000 $1,588 99 days 3/19/26
4 Lighthouse Landing Unit #225 3 4 1,893 $2,895,000 $2,926,250 $1,545 189 days 8/10/26
4 Lighthouse Landing Unit #TH01 2 3 2,396 $2,725,000 $2,725,000 $1,137 63 days 5/8/26
4 Lighthouse Landing Unit #PH524 2 3 1,609 $2,575,000 $2,610,000 $1,622 11 days 5/8/26
150 Harwood Avenue 6 6 4,925 $2,500,000 $2,500,000 $507 15 days 7/16/26
157 Merlin Avenue 6 5 6,449 $2,300,000 $2,500,000 $387 3 days 11/3/25
4 Lighthouse Landing Unit #TH03 2 3 2,339 $2,395,000 $2,395,000 $1,023 708 days 7/23/26
4 Lighthouse Landing Unit #TH02 2 3 2,254 $2,395,000 $2,395,000 $1,062 3 days 4/24/26
4 Lighthouse Landing Unit #PH523 2 3 1,437 $2,175,000 $2,175,000 $1,513 157 days 10/2/26
Average: 3.1 3.0 2,261 $1,535,706 $1,574,679 $824 61 days
Viewing 1 - 10 of 62
Viewing 1 - 10 of 62

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.