Market report, updated
Search in the city of Tuckahoe
Over the last 12 months, homes sold for 102.6% of list price in 46 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Sep. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Elm Street Unit #5BTuckahoe, NY 10707 | 2 | 1 | 900 | $499,900 | $555 | 4 days |
| 21 Fairview Avenue Unit #725Tuckahoe, NY 10707 | 1 | 1 | 800 | $274,999 | $343 | 13 days |
| 50 Columbus Avenue Unit #416Tuckahoe, NY 10707 | 1 | 1 | 700 | $399,900 | $571 | 6 days |
| 50 Columbus Avenue Unit #D10Tuckahoe, NY 10707 | 2 | 2 | 1,200 | $579,999 | $483 | 13 days |
| 65 Circuit AvenueTuckahoe, NY 10707 | 6 | 3 | — | $899,000 | — | 9 days |
| 33 Rogers StreetTuckahoe, NY 10707 | 3 | 3 | 2,118 | $899,000 | $424 | 10 days |
| 219 Dante AvenueTuckahoe, NY 10707 | 3 | 3 | 1,568 | $999,000 | $637 | 17 days |
| 280 Marbledale RoadTuckahoe, NY 10707 | 3 | 2 | 2,300 | $1,395,000 | $606 | 19 days |
| 1 Scarsdale Road Unit #507Tuckahoe, NY 10707 | 1 | 2 | 1,148 | $619,000 | $539 | 26 days |
| 219 White Plains RoadTuckahoe, NY 10707 | 4 | 4 | 3,000 | $1,800,000 | $600 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
13 of 14 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14 Westview Avenue Unit #201Tuckahoe, NY 10707 | 1 | 1 | 800 | $289,000 | $361 | 27 days |
| 52 Fisher AvenueTuckahoe, NY 10707 | 6 | 2 | — | $1,299,000 | — | 28 days |
| 26 Cambridge AvenueTuckahoe, NY 10707 | 5 | 4 | 2,482 | $829,000 | $334 | 37 days |
| 50 Columbus Avenue Unit #F10Tuckahoe, NY 10707 | 2 | 2 | 1,250 | $699,000 | $559 | 35 days |
| 50 Columbus Avenue Unit #610Tuckahoe, NY 10707 | 2 | 2 | 1,105 | $599,999 | $542 | 40 days |
| 50 Columbus Avenue Unit #507Tuckahoe, NY 10707 | 2 | 2 | 1,006 | $565,000 | $561 | 28 days |
| 210 aka 206 Hollywood AvenueTuckahoe, NY 10707 | 4 | 2 | 1,874 | $798,000 | $425 | 26 days |
| 36 Westview Avenue Unit #1BTuckahoe, NY 10707 | 1 | 1 | 667 | $225,000 | $337 | 96 days |
| 63 Wallace StreetTuckahoe, NY 10707 | 4 | 2 | — | $879,000 | — | 70 days |
| 140 Westchester AvenueTuckahoe, NY 10707 | 7 | 6 | 3,857 | $1,299,000 | $336 | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
73 of 76 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 676 Scarsdale RoadTuckahoe, NY 10707 | 3 | 2 | 1,800 | $829,000 | 100.0% | $460 | 44 days |
| 1 Scarsdale Road Unit #403Tuckahoe, NY 10707 | 1 | 2 | 1,239 | $675,000 | 104.0% | $544 | 31 days |
| 1 Scarsdale Road Unit #202Tuckahoe, NY 10707 | 2 | 2 | 1,763 | $910,000 | 101.2% | $516 | 33 days |
| 108 Sagamore Road Unit #3MTuckahoe, NY 10707 | 1 | 1 | 850 | $295,000 | 100.0% | $347 | 39 days |
| 32 Terrace PlaceTuckahoe, NY 10707 | 3 | 2 | — | $870,000 | 96.8% | — | 76 days |
| 2 Consulate Drive Unit #1-ATuckahoe, NY 10707 | 1 | 1 | 1,020 | $390,000 | 97.7% | $382 | 77 days |
| 21 Fairview Avenue Unit #518Tuckahoe, NY 10707 | 1 | 1 | 800 | $225,000 | 100.0% | $281 | 18 days |
| 37 Warren AvenueTuckahoe, NY 10707 | 3 | 2 | 2,300 | $1,260,000 | 109.6% | $547 | 30 days |
| 21 Fairview Avenue Unit #416Tuckahoe, NY 10707 | 1 | 1 | 750 | $244,000 | 102.1% | $325 | 39 days |
| 50 Columbus Avenue Unit #603Tuckahoe, NY 10707 | 1 | 1 | 700 | $387,000 | 98.0% | $552 | 31 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.