Market report, updated
Search in the school district of North Salem
Over the last 6 months, homes sold for 103.0% of list price in 49 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Dec. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Harvey RoadCroton Falls, NY 10519 | 3 | 3 | 1,940 | $769,000 | $396 | 25 days |
| 58 Vails Lake Shore DriveBrewster, NY 10509 | 3 | 1 | 1,148 | $515,000 | $448 | 28 days |
| 236 Hardscrabble RoadNorth Salem, NY 10560 | 4 | 6 | 4,779 | $2,495,000 | $522 | 40 days |
| 6 David DriveNorth Salem, NY 10560 | 4 | 2 | 2,114 | $700,000 | $331 | 40 days |
| 12 Hilltop DriveNorth Salem, NY 10560 | 2 | 3 | 1,344 | $700,000 | $520 | 49 days |
| 22 Wallace RoadNorth Salem, NY 10560 | 5 | 4 | 4,170 | $3,495,000 | $838 | 60 days |
| 283-289, 299 Starr Ridge RoadBrewster, NY 10509 | 8 | 7 | 6,423 | $4,150,000 | $646 | 63 days |
| 278 Hawley RoadNorth Salem, NY 10560 | 4 | 5 | 3,699 | $1,995,000 | $539 | 63 days |
| 4 Little Mountain RoadNorth Salem, NY 10560 | 4 | 6 | 5,899 | $2,750,000 | $466 | 90 days |
| 2A Hardscrabble RoadNorth Salem, NY 10560 | 4 | 3 | 2,789 | $750,000 | $268 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 85 Mills RoadNorth Salem, NY 10560 | 3 | 2 | 1,526 | $795,000 | $520 | 14 days |
| 7 Alice RoadNorth Salem, NY 10560 | 3 | 2 | 1,916 | $615,000 | $320 | 47 days |
| 5 Cotswold DriveNorth Salem, NY 10560 | 2 | 3 | 1,790 | $629,000 | $351 | 22 days |
| 484 N Salem RoadBrewster, NY 10509 | 4 | 4 | 3,021 | $799,999 | $264 | 11 days |
| 214 Starr Ridge RoadBrewster, NY 10509 | 3 | 3 | 2,012 | $699,000 | $347 | 39 days |
| 6 Bloomer RoadNorth Salem, NY 10560 | 4 | 4 | 3,433 | $1,050,000 | $305 | 31 days |
| 71 Stallion TrailBrewster, NY 10509 | 4 | 4 | 3,566 | $1,199,000 | $336 | 33 days |
| 31 Cotswold DriveNorth Salem, NY 10560 | 2 | 3 | 2,441 | $699,000 | $286 | 34 days |
| 152 Arbor CrestSomers, NY 10589 | 4 | 3 | 2,580 | $800,000 | $310 | 54 days |
| 276 Daisy LaneCarmel, NY 10512 | 4 | 4 | 4,226 | $918,000 | $217 | 35 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 9 Hickory Ridge RoadBrewster, NY 10509 | 4 | 4 | 5,145 | $1,350,000 | 93.1% | $262 | 102 days |
| 147 Stoneleigh AvenueCarmel, NY 10512 | 3 | 1 | 1,272 | $461,031 | 94.1% | $362 | 73 days |
| 394 N Salem RoadBrewster, NY 10509 | 4 | 4 | 4,744 | $1,100,000 | 110.0% | $231 | 49 days |
| 34 Lakeside DriveNorth Salem, NY 10560 | 4 | 4 | 2,488 | $1,115,000 | 93.8% | $448 | 103 days |
| 72 Vails Lake Shore DriveBrewster, NY 10509 | 2 | 1 | 771 | $360,000 | 97.3% | $466 | 26 days |
| 12 Raymond RoadNorth Salem, NY 10560 | 3 | 3 | 2,702 | $787,500 | 105.7% | $291 | 21 days |
| 47 DriftwoodSomers, NY 10589 | 3 | 4 | 3,921 | $835,000 | 105.0% | $212 | 35 days |
| 5 Apple Mill LaneNorth Salem, NY 10560 | 6 | 7 | 7,564 | $4,125,000 | 93.8% | $545 | 23 days |
| 9 Westview AvenueNorth Salem, NY 10560 | 3 | 2 | 1,728 | $615,000 | 99.4% | $355 | 24 days |
| 16 Sunset PlaceNorth Salem, NY 10560 | 3 | 2 | 1,560 | $498,000 | 100.0% | $319 | 46 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.