Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Boutonville Road 8 10 13,746 $9,875,000 $718 7 days
29 Upper Hook Road 6 10 10,000 $7,950,000 $795 62 days
422 Mt Holly Road 6 4 5,053 $7,900,000 $1,563 25 days
45 Pine Hill Drive 4 5 6,161 $4,395,000 $713 206 days
390 Smith Ridge Road N/A N/A N/A $3,500,000 Unknown 105 days
54 Cross Pond Road 4 5 5,386 $2,995,000 $556 21 days
Lot 13 Sachem Way 4 4 4,900 $2,950,000 $602 117 days
295 Salem Road 5 5 5,490 $2,900,000 $528 80 days
127 Boutonville Road 4 5 5,575 $2,500,000 $448 182 days
355 Smith Ridge Road N/A N/A N/A $2,499,000 Unknown 132 days
355 Smith Ridge Road N/A N/A N/A $2,499,000 Unknown 132 days
Lot 6 Sachem Way 4 4 3,000 $2,250,000 $750 131 days
100 Whitlockville Road 3 5 2,262 $2,125,000 $939 20 days
137 Boway Road 3 5 2,812 $1,999,000 $710 115 days
292 Smith Ridge Road 4 5 5,666 $1,899,000 $335 27 days
21 Twin Lakes Road 3 3 3,364 $1,750,000 $520 80 days
31 Dingee Road 4 4 4,000 $1,650,000 $412 33 days
37 West Lane 5 6 4,952 $1,650,000 $333 124 days
60 Cherry Street 4 7 3,738 $1,650,000 $441 125 days
1 Silkman Lane 4 3 4,836 $1,550,000 $320 24 days
361 Rte 22 4 3 2,922 $1,550,000 $530 67 days
Church Tavern Road N/A N/A N/A $1,500,000 Unknown 178 days
196 Smith Ridge Road 4 4 3,488 $1,498,000 $429 21 days
2 Tommys Lane 4 4 3,326 $1,398,000 $420 89 days
18 Laurel Road 3 4 2,964 $1,295,000 $436 10 days
Average: 3.6 3.6 3,438 $1,870,645 $512 70 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Barry Court 5 7 8,059 $4,995,000 $619 74 days
82 Honey Hollow Road 5 7 5,200 $2,875,000 $552 7 days
28 Twin Lakes Road 4 4 3,220 $2,250,000 $698 18 days
3 Old Shop Road 6 5 3,706 $1,900,000 $512 110 days
60 Old Aspetong Road 4 3 3,794 $1,899,000 $500 31 days
195 Kitchawan Road 5 5 3,266 $1,495,000 $457 35 days
43 Lambert Ridge 4 4 4,308 $1,495,000 $347 18 days
12 Hilltop Road 4 4 4,112 $1,399,000 $340 27 days
25 Wildwood Road 4 3 2,273 $1,350,000 $593 29 days
50 Sabbath Day Hill Road 4 3 2,918 $1,350,000 $462 18 days
5 Diane Court 6 3 2,664 $1,299,000 $487 28 days
22 Hillside Avenue 3 2 2,000 $999,000 $499 20 days
9 Cross Pond Road 4 4 2,248 $995,000 $442 20 days
139 Smith Ridge Road 3 3 2,600 $995,000 $382 30 days
4 Douglas Drive 3 2 1,632 $950,000 $582 14 days
46 Truesdale Lake Drive 4 4 2,924 $899,000 $307 57 days
7 Nash Road 4 3 2,328 $879,000 $377 18 days
15 Garlen Road 3 2 1,796 $859,000 $478 29 days
8 Hoyt Street 2 2 1,487 $835,000 $561 151 days
15 Benger Road 3 2 1,870 $799,000 $427 15 days
275 Todd Road 4 3 2,358 $749,000 $317 21 days
9 Boulder Lane 2 3 1,809 $685,000 $378 15 days
1 Oakridge Drive 3 2 1,895 $599,999 $316 25 days
59 Peach Court 2 2 1,370 $599,000 $437 42 days
30 Briar Court 2 3 1,451 $599,000 $412 26 days
Average: 3.5 3.2 2,670 $1,183,483 $447 45 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Carriage House Road 4 4 5,644 $4,200,000 $4,200,000 $744 21 days 7/21/26
68 Old Aspetong Road 4 6 4,700 $3,995,000 $3,995,000 $850 38 days 6/25/26
242 Croton Lake Road 5 5 4,000 $2,950,000 $3,400,000 $850 12 days 9/23/26
122 E Ridge Road 4 6 3,958 $2,795,000 $3,100,000 $783 10 days 7/29/26
21 Black Spring Road 4 5 4,890 $2,995,000 $2,925,000 $598 45 days 6/26/26
133 Boway Road 6 6 6,344 $2,950,000 $2,900,000 $457 171 days 6/3/26
241 N Salem Road 5 6 6,622 $2,250,000 $2,700,000 $407 13 days 6/5/26
430 Harris Road 4 4 4,100 $2,150,000 $2,600,000 $634 6 days 10/8/26
20 Mead Street 5 5 3,712 $2,495,000 $2,600,000 $700 4 days 6/15/26
12 E Ridge Road 4 4 3,324 $2,295,000 $2,450,000 $737 24 days 7/29/26
18 Reynolds Lane 4 5 4,500 $1,800,000 $2,400,000 $533 12 days 6/29/26
95 Croton Lake Road 5 3 3,089 $2,375,000 $2,150,000 $696 117 days 10/14/26
5 Old Cross River Road 3 2 3,041 $1,995,000 $2,109,000 $693 34 days 9/15/26
14 Salem Hill Road 4 3 4,637 $1,995,000 $2,100,000 $452 8 days 8/6/26
101 Post Office Road 4 4 4,573 $1,849,000 $2,100,000 $459 5 days 10/5/26
50 Cove Road 4 3 3,476 $2,295,000 $2,100,000 $604 43 days 5/7/26
10 Old Katonah Drive 4 4 3,700 $1,800,000 $2,070,000 $559 18 days 7/17/26
2 Bluestone Lane 4 5 5,960 $1,795,000 $2,050,000 $343 9 days 6/30/26
9 Lewis Road 3 3 2,600 $1,999,999 $2,000,000 $769 19 days 8/17/26
6 Briscoe Road 3 5 4,482 $1,999,000 $1,999,000 $446 19 days 10/29/26
74 Ridgefield Avenue 4 5 5,153 $1,995,000 $1,995,000 $387 26 days 6/2/26
20 Oscaleta Road 5 5 4,886 $1,995,000 $1,900,000 $388 19 days 6/29/26
310 Mt Holly Road 7 6 3,300 $1,995,000 $1,820,000 $551 99 days 7/13/26
121 Post Office Road 3 2 3,307 $1,795,000 $1,750,000 $529 64 days 9/8/26
33 Truesdale Lake Drive 4 4 3,778 $1,750,000 $1,725,000 $456 21 days 10/28/26
Average: 3.3 3.0 2,633 $1,187,524 $1,240,080 $477 33 days
Viewing 1 - 25 of 125
Viewing 1 - 25 of 125

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.