Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
191 Kirby Lane 4 4 3,021 $9,250,000 $3,061 377 days
87 Hix Avenue 6 6 5,233 $7,695,000 $1,470 128 days
355 Grace Church Street 7 8 7,396 $5,795,000 $783 35 days
321 Locust Avenue 6 7 5,851 $5,595,000 $956 41 days
731 Forest Avenue 6 6 4,476 $4,795,000 $1,071 111 days
415 Grace Church Street 8 8 6,396 $4,400,000 $687 80 days
68 Grapal Street 5 5 3,366 $3,150,000 $935 14 days
120 Old Post Road Unit #C107 3 4 2,096 $3,095,000 $1,476 109 days
72 Orchard Avenue 4 5 2,921 $2,595,000 $888 28 days
20 Walker Avenue 5 3 2,550 $2,295,000 $900 1 day
37 Beck Avenue 5 2 N/A $1,999,000 Unknown 27 days
86 B Maple Avenue 4 5 2,837 $1,595,000 $562 148 days
86 A Maple Avenue 4 5 2,837 $1,595,000 $562 148 days
15 Roosevelt Avenue 4 2 1,545 $1,539,500 $996 191 days
180 Bradford Avenue 4 3 2,614 $1,400,000 $535 25 days
3 Garden Drive 3 2 1,624 $1,299,000 $799 22 days
720 Milton Road Unit #N-2C 1 2 1,100 $650,000 $590 43 days
66 Milton Road Unit #D43 1 1 800 $355,000 $443 17 days
66 Milton Road Unit #A1 1 1 880 $299,000 $339 112 days
16 Peck Ave Unit #16-B 1 1 800 $255,000 $318 9 days
Average: 4.1 4.0 3,070 $2,982,575 $914 84 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 BIRD Lane 3 4 3,226 $5,100,000 $1,580 12 days
100 Dearborn Avenue 6 7 4,970 $4,650,000 $935 13 days
9 Kirby Lane N 6 6 5,201 $4,595,000 $883 4 days
2 WESTBANK Road 5 5 4,425 $4,300,000 $971 14 days
140 Grace Church Street 5 5 4,490 $3,650,000 $812 6 days
164 Julian Street 5 5 4,648 $2,995,000 $644 13 days
23 Florence Avenue 5 5 3,570 $2,975,000 $833 7 days
116 Bradford Avenue 4 3 1,794 $2,695,000 $1,502 7 days
255 Grace Church N/A N/A N/A $2,695,000 Unknown 399 days
102 Florence Avenue 5 4 2,895 $2,650,000 $915 28 days
23 Fairlawn Street 4 3 2,314 $2,395,000 $1,035 11 days
46 Beverly Drive 3 2 1,663 $1,895,000 $1,139 7 days
42 Orchard Drive 4 4 2,212 $1,895,000 $856 13 days
9 Oakwood Avenue 3 3 1,940 $1,825,000 $940 22 days
8 Belmont Avenue 5 3 2,160 $1,800,000 $833 16 days
1 Dale Street 4 3 2,017 $1,675,000 $830 8 days
1095 Boston Post Road 4 3 N/A $1,500,000 Unknown 51 days
504 Milton Road 4 2 2,152 $1,395,000 $648 4 days
14 Fernwood Avenue 3 2 1,322 $1,350,000 $1,021 44 days
506 Midland Avenue 3 2 1,630 $1,249,000 $766 166 days
720 Milton Road Unit #N4E 3 3 2,100 $899,000 $428 14 days
720 Milton Road Unit #N-3D 2 3 1,800 $780,000 $433 30 days
216 Purchase Street Unit #F 2 2 1,266 $725,000 $572 16 days
720 Milton Road Unit #West Building, 2E 1 2 1,100 $475,000 $431 38 days
2 Peck Avenue Unit #22B 2 1 1,010 $410,000 $405 22 days
Average: 3.6 3.2 2,468 $2,122,481 $809 37 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13 Kirby Lane 6 6 5,008 $10,750,000 $10,000,000 $1,996 168 days 5/8/26
44 Grace Church Street 8 7 8,209 $6,495,000 $6,495,000 $791 154 days 6/2/26
4 Martin Road 5 4 5,156 $4,750,000 $5,250,000 $1,018 6 days 8/28/26
10 Hickory Drive 5 7 7,165 $4,975,000 $4,925,000 $687 75 days 4/30/26
21 Thorne Place 6 6 6,024 $4,695,000 $4,695,000 $779 14 days 8/20/26
680 Milton Road 5 5 4,027 $4,595,000 $4,595,000 $1,141 107 days 7/15/26
15 Davis Avenue 6 5 5,214 $4,095,000 $4,500,000 $863 14 days 7/8/26
365 Grace Church Street 5 6 6,282 $4,425,000 $4,300,000 $684 41 days 8/14/26
21 Loder Street 6 5 3,914 $3,995,000 $4,250,000 $1,085 10 days 9/15/26
50 Franklin Avenue 6 5 4,525 $4,295,000 $4,200,000 $928 2 days 8/3/26
28 Everett Street 5 5 3,995 $3,695,000 $4,050,000 $1,013 14 days 10/26/26
32 Lynden Street 5 5 3,537 $3,495,000 $3,950,000 $1,116 10 days 9/30/26
19 Onondaga Street 5 5 3,784 $3,495,000 $3,900,000 $1,030 9 days 8/24/26
4 Boulder Road 5 5 4,820 $3,595,000 $3,751,000 $778 9 days 6/18/26
9 Walker Avenue 5 5 4,271 $3,695,000 $3,695,000 $865 1 day 7/31/26
4 Clark Lane 5 4 4,334 $3,360,000 $3,670,800 $846 9 days 8/18/26
394 PARK Avenue 5 4 3,793 $3,495,000 $3,650,000 $962 9 days 9/11/26
162 Kirby Lane 4 3 2,543 $3,995,000 $3,650,000 $1,435 174 days 10/19/26
56 Intervale Place 5 5 3,710 $3,450,000 $3,605,000 $971 12 days 7/27/26
76 Davis Avenue 4 4 4,217 $3,395,000 $3,600,000 $853 6 days 6/29/26
5 Rockridge Road 5 5 3,850 $3,550,000 $3,550,000 $922 15 days 6/25/26
30 Lindbergh Avenue 5 4 3,415 $3,095,000 $3,550,000 $1,039 15 days 7/20/26
2 Cowles Avenue 4 3 3,122 $2,795,000 $3,525,013 $1,129 10 days 9/1/26
30 Wainwright Street 4 5 4,013 $3,295,000 $3,500,000 $872 19 days 8/27/26
76 Glen Oaks Drive 5 5 3,984 $3,495,000 $3,475,000 $872 142 days 6/4/26
Average: 3.8 3.6 2,885 $2,444,542 $2,556,775 $861 28 days
Viewing 1 - 25 of 91
Viewing 1 - 25 of 91

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.