Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Lane Gate Road 4 3 3,493 $1,950,000 $558 47 days
474 Lane Gate Road N/A N/A N/A $1,350,000 Unknown 204 days
24 Rock Street 6 3 N/A $1,325,000 Unknown 190 days
24 Babbling Brook Lane 4 3 4,170 $999,999 $239 6 days
50 Mill Road 3 2 1,932 $925,000 $478 153 days
290 292 Main Street N/A N/A N/A $925,000 Unknown 428 days
23 Perk And Sons Court 3 3 2,234 $899,000 $402 30 days
20 Division Street 4 3 2,002 $899,000 $449 64 days
947 E Mountain Road S 3 3 1,650 $895,000 $542 23 days
505 E Mountain Road N Unit #N 3 4 1,886 $849,999 $450 47 days
2975 Route 9 5 3 3,044 $795,000 $261 36 days
2975 Route 9 5 3 N/A $795,000 Unknown 36 days
554 & 545 E Mountain Road N N/A N/A N/A $795,000 Unknown 142 days
13 Kemble Avenue 2 2 1,080 $765,000 $708 68 days
286 Main Street N/A N/A N/A $760,000 Unknown 37 days
5 Maggie May Way 2 2 1,974 $712,000 $360 97 days
10 Maggie May Way 2 2 1,974 $698,000 $353 117 days
11 Kemble Avenue 2 2 1,080 $635,000 $587 190 days
26 Fishkill Road 3 3 1,776 $630,000 $354 157 days
11 Cross Creek Road 6 3 1,616 $625,000 $386 317 days
517 E Mountain Road N 3 2 1,595 $549,999 $344 36 days
9 Forge Gate Drive Unit #E2 2 1 987 $390,000 $395 38 days
3541 Route 9 N/A N/A N/A $225,000 Unknown 15 days
4 Treeline Circle Unit #4 2 1 500 $134,900 $269 228 days
3485 US 9 2 1 735 $75,000 $102 275 days
Average: 3.3 2.5 1,873 $784,115 $402 119 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Craigside Drive 3 3 1,512 $1,150,000 $760 36 days
136 Hustis Road 4 3 2,076 $840,000 $404 31 days
1 Maggie May Way 2 2 1,974 $715,000 $362 55 days
26 Woods Road 4 3 3,132 $700,000 $223 57 days
15 Cedar Street 3 3 2,153 $695,000 $322 24 days
7 Railroad Avenue 3 2 1,206 $695,000 $576 30 days
599 E Mountain Road N N/A N/A N/A $250,000 Unknown 115 days
Average: 3.2 2.7 2,008 $720,714 $441 49 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
37 Paulding Avenue 4 4 2,967 $2,900,000 $3,050,000 $1,027 58 days 9/2/26
2680 Route 9 2 3 1,300 $3,800,000 $2,050,000 $1,576 380 days 6/17/26
1081 E Mountain Road S 4 3 3,604 $1,650,000 $1,600,000 $443 57 days 5/11/26
260 Fishkill Road 3 4 2,918 $1,650,000 $1,518,000 $520 25 days 8/3/26
16 Chestnut Street 4 3 2,746 $1,100,000 $1,425,000 $518 19 days 10/16/26
25 Chestnut Street 4 4 2,620 $1,250,000 $1,310,000 $500 28 days 7/1/26
37 Mountain Brook Drive 4 3 2,748 $1,150,000 $1,220,000 $443 18 days 7/27/26
50 Downey Lane 3 3 2,405 $980,000 $999,000 $415 18 days 5/21/26
35 Crest Road 4 3 2,072 $850,000 $930,000 $448 40 days 8/3/26
7 Main Street 3 3 1,452 $875,000 $875,000 $602 27 days 10/2/26
6 E Belvedere Street 3 2 2,082 $850,000 $850,000 $408 45 days 8/28/26
69 Hy Vue Terrace 3 3 1,702 $850,000 $850,000 $499 84 days 10/1/26
2791 Route 9 4 2 1,706 $699,000 $800,000 $468 48 days 6/30/26
101 Hustis Road 4 3 2,056 $695,000 $785,000 $381 44 days 7/17/26
1710 Route 9D 3 2 1,680 $679,000 $750,000 $446 43 days 5/4/26
43 Yesterday Drive 2 3 2,620 $700,000 $710,000 $270 183 days 5/5/26
172 Main Street 4 2 N/A $799,000 $700,000 Unknown 36 days 9/11/26
28 Yesterday Drive 2 2 2,071 $690,000 $675,000 $325 20 days 10/1/26
10 Wood Avenue 4 2 1,592 $625,000 $655,000 $411 37 days 9/18/26
25 E Mountain Road S 4 2 1,500 $679,999 $650,000 $433 103 days 7/24/26
47 Healy Road 3 1 1,042 $590,000 $575,000 $551 160 days 5/7/26
19 Revolution Road 2 3 1,806 $567,358 $560,000 $310 58 days 7/8/26
15 Revolution Road 2 3 1,785 $556,904 $556,904 $311 78 days 7/6/26
26 Rock Street 4 2 1,472 $459,000 $465,000 $315 126 days 10/21/26
2 Kemble Avenue 1 1 880 $425,000 $438,000 $497 24 days 10/7/26
Average: 2.9 2.4 1,787 $883,918 $848,093 $454 73 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.