Market report, updated
Search in the school district of Saratoga Springs
Over the last 6 months, homes sold for 96.6% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 460 Cold SpringCall Listing Agent, NY 12866 | — | — | — | $2,990,000 | — | 36 days |
| L19 Weibel AvenueCall Listing Agent, NY 12866 | — | — | — | $2,000,000 | — | 36 days |
| 19 Washington Street Unit #565Call Listing Agent, NY 12866 | 1 | 2 | 1,243 | $1,550,000 | $1,246 | 34 days |
| 31 Oak Riidge BoulevardCall Listing Agent, NY 12866 | 4 | 3 | 2,801 | $1,695,000 | $605 | 34 days |
| 1 York StreetCall Listing Agent, NY 12866 | — | — | — | $1,750,000 | — | 63 days |
| 92 Congress StreetCall Listing Agent, NY 12866 | — | — | — | $3,300,000 | — | 64 days |
| L5 Union AvenueCall Listing Agent, NY 12866 | — | — | — | $2,500,000 | — | 64 days |
| 78 Church Street Unit #201Call Listing Agent, NY 12866 | 2 | 2 | 1,582 | $1,195,000 | $755 | 68 days |
| 9 Gridley StreetCall Listing Agent, NY 12866 | — | — | — | $3,700,000 | — | 52 days |
| 4 Autumn LaneCall Listing Agent, NY 12866 | 5 | 6 | 7,130 | $3,986,000 | $559 | 49 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 78 Church Unit #204Call Listing Agent, NY 12866 | 3 | 3 | 1,768 | $1,355,000 | $766 | 61 days |
| 40 Geyser RoadCall Listing Agent, NY 12866 | 7 | 9 | 6,218 | $9,299,000 | $1,495 | 257 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 674 Crescent AvenueCall Listing Agent, NY 12866 | 4 | 3 | 3,755 | $1,790,000 | 100.0% | $476 | 56 days |
| 268 Broadway Unit #312Call Listing Agent, NY 12866 | 2 | 3 | 2,814 | $1,800,000 | 85.7% | $639 | 204 days |
| 3 South Collins TerraceCall Listing Agent, NY 12866 | 3 | 4 | 2,384 | $850,000 | 94.5% | $356 | 191 days |
| 46 Union Avenue Unit ## 205Call Listing Agent, NY 12866 | 2 | 2 | 1,375 | $900,000 | 96.3% | $654 | 22 days |
| 122 Regent Street Unit #2Call Listing Agent, NY 12866 | 3 | 3 | 1,882 | $2,397,808 | 103.4% | $1,274 | 155 days |
| 46 Union Avenue Unit #301Call Listing Agent, NY 12866 | 2 | 2 | 2,280 | $1,495,000 | 100.0% | $655 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.