Market report, updated
Search in the school district of Eldred
Over the last 6 months, homes sold for 90.3% of list price in 151 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
44 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
44 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
106 of 115 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Summit DriveEldred, NY 12732 | 3 | 2 | 1,500 | $659,000 | $439 | 1 day |
| Lot 70.4 High RoadGlen Spey, NY 12737 | — | — | — | $16,000 | — | 16 days |
| 109 Delaware TrailGlen Spey, NY 12737 | 2 | 1 | 854 | $135,000 | $158 | 16 days |
| Lot 22.1 Crawford RoadYulan, NY 12792 | — | — | — | $199,000 | — | 22 days |
| 250 Rio Dam RoadGlen Spey, NY 12737 | 3 | 2 | 2,075 | $399,000 | $192 | 20 days |
| 132 Proctor RoadEldred, NY 12732 | 3 | 2 | 1,400 | $389,000 | $277 | 23 days |
| 24 Frazier RoadEldred, NY 12732 | 3 | 2 | 960 | $219,900 | $229 | 23 days |
| 1698 Route 97Pond Eddy, NY 12770 | 2 | 1 | 842 | $225,000 | $267 | 24 days |
| 218 Eldred Yulan RoadYulan, NY 12792 | 3 | 3 | 1,890 | $665,000 | $351 | 27 days |
| 101 Ogden RoadGlen Spey, NY 12737 | 3 | 2 | 1,456 | $379,000 | $260 | 31 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
32 of 34 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 42 Eldred Yulan RoadEldred, NY 12732 | 2 | 1 | 954 | $427,000 | $447 | 3 days |
| 23 Bluestone DriveEldred, NY 12732 | 2 | 2 | 1,314 | $595,000 | $452 | 42 days |
| 53 Devlin RoadHighland Lake, NY 12743 | 3 | 2 | 1,344 | $419,000 | $311 | 50 days |
| 38 Devenoge DriveHighland Lake, NY 12743 | 4 | 2 | 1,772 | $715,000 | $403 | 32 days |
| 46 Peach Basket RoadGlen Spey, NY 12737 | 2 | 2 | 1,700 | $625,000 | $367 | 68 days |
| 521 Decker RoadGlen Spey, NY 12737 | 3 | 2 | 1,697 | $599,000 | $352 | 58 days |
| 4594 State Route 97Narrowsburg, NY 12764 | 3 | 3 | 1,748 | $519,000 | $296 | 89 days |
| 167 Timber Lake DriveEldred, NY 12732 | 3 | 3 | 2,815 | $1,050,000 | $373 | 101 days |
| 171 Yulan Barryville RoadBarryville, NY 12719 | 3 | 2 | 1,384 | $379,000 | $273 | 97 days |
| 488 Black Forest RoadGlen Spey, NY 12737 | 2 | 1 | 892 | $399,000 | $447 | 79 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
17 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
58 of 66 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 236 Lakeview Drive RoadHighland Lake, NY 12743 | 3 | 2 | 1,322 | $435,000 | 100.0% | $329 | 132 days | Nov 9, 2026 |
| Park LaneYulan, NY 12792 | — | — | — | $18,000 | 72.0% | — | 120 days | Nov 6, 2026 |
| 147 Mohican TrailGlen Spey, NY 12737 | 3 | 1 | 762 | $360,000 | 90.0% | $472 | 84 days | Nov 4, 2026 |
| 528 Van Tuyl RoadBarryville, NY 12719 | 3 | 2 | 1,232 | $140,000 | 93.4% | $113 | 9 days | Nov 2, 2026 |
| 173 Yulan Barryville RoadBarryville, NY 12719 | 3 | 3 | 2,000 | $390,000 | 97.5% | $195 | 383 days | Nov 2, 2026 |
| 21 Huron TrailGlen Spey, NY 12737 | 3 | 2 | 1,056 | $55,000 | 69.6% | $52 | 43 days | Oct 31, 2026 |
| 11 W Mongaup TrailSmallwood, NY 12778 | 3 | 3 | 1,517 | $315,000 | 96.9% | $207 | 115 days | Oct 28, 2026 |
| Huron TrailGlen Spey, NY 12737 | — | — | — | $12,000 | 80.0% | — | 137 days | Oct 26, 2026 |
| 12 Homeyer RoadGlen Spey, NY 12737 | 3 | 3 | 1,500 | $305,000 | 81.4% | $203 | 115 days | Oct 22, 2026 |
| 148 Lakeview Drive RoadHighland Lake, NY 12743 | 2 | 1 | 792 | $191,500 | 101.3% | $241 | 77 days | Oct 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.