Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lighthouse Landing Unit #210 3 4 2,357 $3,795,000 $1,610 383 days
4 Lighthouse Landing Unit #204 3 4 2,356 $3,745,000 $1,589 241 days
24 Country Club Lane 6 6 7,100 $3,300,000 $464 32 days
143 W Main Street 4 5 3,307 $2,885,000 $872 31 days
315 Hollows Pass Unit #42 3 5 3,392 $2,450,000 $722 30 days
35 Walden Road 6 5 3,800 $2,350,000 $618 147 days
4 Lighthouse Landing Unit #TH14 3 5 3,093 $2,200,000 $711 663 days
4 Lighthouse Landing Unit #PH508 2 3 1,676 $2,180,000 $1,300 845 days
324 Horseman Boulevard 4 5 3,060 $2,175,000 $710 151 days
364 Legend Drive Unit #108 3 5 3,025 $2,125,000 $702 18 days
11 River Street Unit #107 2 2 1,304 $2,100,000 $1,610 38 days
340 Horseman Boulevard 4 5 3,060 $1,975,000 $645 144 days
45 Hudson View Way Unit #400 3 3 1,710 $1,875,000 $1,096 57 days
4 Lighthouse Landing Unit #305 2 3 1,688 $1,840,000 $1,090 109 days
328 Legend Drive Unit #72 3 5 2,955 $1,822,500 $616 5 days
323 Palisades Boulevard 3 5 3,295 $1,800,000 $546 41 days
4 Lighthouse Landing Unit #302 2 3 1,593 $1,780,000 $1,117 69 days
4 Lighthouse Landing Unit #TH17 2 3 2,456 $1,670,000 $679 1056 days
16 Rivers Edge Drive Unit #201 2 3 1,600 $1,600,000 $1,000 104 days
4 Lighthouse Landing Unit #TH13 2 3 2,101 $1,550,000 $737 447 days
4 Lighthouse Landing Unit #PH501 2 3 1,296 $1,540,000 $1,188 69 days
102 Legend Drive Unit #303 2 2 1,691 $1,500,000 $887 11 days
144 Beekman Avenue 5 4 N/A $1,500,000 Unknown 158 days
28 Clinton Street N/A N/A N/A $1,499,000 Unknown 106 days
40 Trailhead Lane 3 4 2,883 $1,299,000 $450 47 days
Average: 2.7 3.0 1,991 $1,419,029 $718 145 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lighthouse Landing Unit #403 3 4 2,318 $4,565,000 $1,969 12 days
4 Lighthouse Landing Unit #404 3 4 2,528 $4,495,000 $1,778 253 days
4 Lighthouse Landing Unit #PH504 3 4 2,138 $4,245,000 $1,985 49 days
4 Lighthouse Landing Unit #411 3 4 2,317 $4,095,000 $1,767 1 day
4 Lighthouse Landing Unit #310 3 4 2,357 $3,995,000 $1,694 520 days
4 Lighthouse Landing Unit #PH511 3 4 1,974 $3,770,000 $1,909 161 days
4 Lighthouse Landing Unit #311 3 4 2,143 $3,495,000 $1,630 1 day
4 Lighthouse Landing Unit #203 3 4 1,966 $3,395,000 $1,726 1 day
57 Cobb Lane 9 5 8,329 $3,295,000 $395 45 days
4 Lighthouse Landing Unit #PH503 3 4 1,969 $3,250,000 $1,650 14 days
4 Lighthouse Landing Unit #211 3 4 2,143 $2,880,000 $1,343 1 day
12 Rivers Edge Drive 3 5 3,355 $2,695,000 $803 243 days
4 Lighthouse Landing Unit #PH514 3 4 1,990 $2,495,000 $1,253 585 days
4 Lighthouse Landing Unit #207 2 3 1,493 $2,195,000 $1,470 163 days
4 Lighthouse Landing Unit #406 2 3 1,769 $2,095,000 $1,184 1 day
4 Lighthouse Landing Unit #414 3 4 1,990 $2,055,000 $1,032 18 days
207 Palisades Boulevard 4 5 3,051 $1,950,000 $639 104 days
4 Lighthouse Landing Unit #PH507 2 3 1,508 $1,940,000 $1,286 1 day
508 Munroe Avenue 4 3 3,214 $1,899,000 $590 15 days
127 W Main Street Unit #300 3 3 2,092 $1,850,000 $884 169 days
4 Lighthouse Landing Unit #407 2 3 1,508 $1,795,000 $1,190 1 day
4 Lighthouse Landing Unit #PH512 2 3 1,747 $1,795,000 $1,027 1 day
4 Lighthouse Landing Unit #TH12 2 3 2,178 $1,765,000 $810 131 days
4 Lighthouse Landing Unit #TH18 2 3 2,467 $1,740,000 $705 49 days
127 W Main Street Unit #200 3 3 2,156 $1,699,000 $788 46 days
Average: 2.5 3.0 1,814 $1,662,717 $929 77 days
Viewing 1 - 25 of 75
Viewing 1 - 25 of 75
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
163 W Main Street 4 5 4,008 $3,500,000 $4,025,000 $1,004 14 days 9/11/26
167 Millard Avenue 4 5 5,700 $3,300,000 $3,000,000 $526 249 days 9/1/26
4 Lighthouse Landing Unit #225 3 4 1,893 $2,895,000 $2,926,250 $1,545 189 days 8/10/26
4 Lighthouse Landing Unit #TH01 2 3 2,396 $2,725,000 $2,725,000 $1,137 63 days 5/8/26
4 Lighthouse Landing Unit #PH524 2 3 1,609 $2,575,000 $2,610,000 $1,622 11 days 5/8/26
150 Harwood Avenue 6 6 4,925 $2,500,000 $2,500,000 $507 15 days 7/16/26
4 Lighthouse Landing Unit #TH03 2 3 2,339 $2,395,000 $2,395,000 $1,023 708 days 7/23/26
16 Rivers Edge Drive Unit #200 2 3 1,984 $2,490,000 $2,325,000 $1,171 122 days 5/26/26
4 Lighthouse Landing Unit #PH523 2 3 1,437 $2,175,000 $2,175,000 $1,513 157 days 10/2/26
4 Lighthouse Landing Unit #326 2 3 1,748 $2,140,000 $2,140,000 $1,224 6 days 5/29/26
516 Bellwood Avenue 4 4 3,053 $1,650,000 $2,000,000 $655 10 days 8/10/26
70 Fairview Avenue 4 3 2,771 $1,500,000 $1,857,000 $670 12 days 7/15/26
6 Hudson View Way 3 3 2,637 $1,900,000 $1,830,000 $693 110 days 6/25/26
59 Fairview Avenue 5 3 N/A $1,500,000 $1,820,000 Unknown 32 days 9/16/26
56 Wildey Street 5 5 N/A $1,950,000 $1,800,000 Unknown 1 day 7/24/26
34 Hemlock Drive 4 3 3,120 $1,795,000 $1,800,000 $576 38 days 7/14/26
36 Fremont Road 4 4 3,361 $1,595,000 $1,732,000 $515 18 days 5/29/26
203 Palisades Boulevard 4 5 2,936 $1,850,000 $1,700,000 $579 143 days 10/13/26
16 Rivers Edge Drive Unit #408 3 3 2,405 $1,699,000 $1,650,000 $686 189 days 5/14/26
11 Sarven Court 3 3 2,646 $1,395,000 $1,590,000 $600 18 days 8/17/26
18 Rivers Edge Drive Unit #305 2 2 1,523 $1,699,000 $1,579,000 $1,036 66 days 7/9/26
206 Legend Drive 4 5 2,676 $1,595,000 $1,550,000 $579 69 days 9/15/26
4 Lighthouse Landing Unit #TH21 2 3 1,956 $1,510,000 $1,510,000 $771 218 days 10/8/26
12 Webb Road 5 4 2,762 $1,300,000 $1,500,000 $543 20 days 9/15/26
11 Dixon Street 6 4 N/A $1,450,000 $1,500,000 Unknown 89 days 10/5/26
Average: 2.8 2.5 1,788 $1,097,264 $1,134,542 $614 57 days
Viewing 1 - 25 of 88
Viewing 1 - 25 of 88

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.